Loading Map....
Date/Time
Date(s) - Apr 14, 2012
Location
Newaygo Middle School
ALL SOLD OUT! Thank you to all of our sponsors – Mellema Nursery and Kerkstra Services, Choice One Bank, RE/MAX River Valley, Patriot Realty, Absolute Comfort Mechanical Contractors, Window Craft Fabrications, Gerber Federal Credit Union, Hi-Lites Graphics, Miller Shepherd, Newaygo Family Dental Care, Ninja Marketing Group, Scott Wakerley CPA, Vital Signs & Graphics and Special Tee’s and Graphics.
For a list of our of our vendors click “more details”
Booth |
Business Name |
| Outside | H2Oasis |
| 101 | Orchard Hill Mechanical |
| 102 | Woods and Water RV Park |
| 103 | Greenridge Realty |
| 104 | A Waste |
| 105 | BNI Booth |
| 106 | Newaygo Printing |
| 107 | Goodwill Industries |
| 200 | ChoiceOne Bank |
| 201 | Hometown Pharmacy |
| 202 | Kaufman, John |
| 203 | Jon Bumstead, State Representative |
| 204 | Howarth Excavating |
| 205 | Affordable Chimney |
| 206 | Mary Kay Cosmetics |
| 207 | Cottage Helpers |
| 208 | Bath Fitter |
| 209 | Kohley’s Superior Water |
| 210 | North Country Construction |
| 211 | Ross Mortgage |
| 212 | Probuild |
| 300 | Mellema Nursery |
| 301 | Garden Glass By Wendy Lee sold at Elizabeth Halsey Boutique |
| 302 | Indian River Tobacco Traders |
| 303 | Silpada |
| 304 | J.D.R. Landscape |
| 305 | Cushman Creek Supply |
| 306/307 | DirectTV |
| 308 | Precision Performance |
| 309 | Dolphin Vacations |
| 310 | Scentsy Consultant |
| 311 | Farmers Insurance |
| 312 | AAA Concrete Consruction |
| 400 | Kerkstra Services |
| 401 | Newaygo County Museum |
| 402 | Kaat’s Culligan |
| 403 | River Valley Shopper |
| 404 | Spectrum Health – Gerber Memorial |
| 405 | Webber Heating & Cooling |
| 406/407 | The Stream – no table cloth needed |
| 408 | Kettle Corn |
| 409 | Graphic Image LLC |
| 410 | CETUSA (Council for Eductaional Travel USA) |
| 411 | Shoreline Landscape & Maintenance |
| 412 | Mary Kay Cosmetics |
| 500 | Smart Energy Wind Solutions |
| 506/507 | Abosulte Comfort Mechanical Cont |
| 601 | Kauffman Construction |
| 602 | Lighthouse Insurance |
| 603 | Beaver Tree Service |
| 604 | JNR Waterfront Services |
| 605 | Rways Consultants |
| 606/607 | Window Craft Fabrications LLC |
| 608 | Rent Smart |
| 801/802 | Platz Electric |
| 803 | ReMax River Valley |
| 804/805 | Great Lakes Energy |
| 806 | Northern Woodworks |
| 807 | Patriot Realty |
| 808 | DishNetwork |
